THE 2013 HSA SPEED CHAMPIONSHIP
Results including Round 13 - Snetterton on 19 May 2013
Note: Best 9 scores count.
| View Results: | Overall | By Class | By Round | Event Detail |
| Position | Name | Car | Cc | Class | Pts |
| 1 | Fyrth Crosse | Ensign LNF3 Formula 3 | 1598 | J | 107 |
| 2 | Terry Graves | Gould GR37 | 3500 | L | 82 |
| 2 | Colin Satchell | Peugeot 205 GTi | 1998 | C2 | 82 |
| 4 | Paul Drowne | Peugeot 205 | 1997 | C2 | 79 |
| 5 | Chris Fulke-Greville | Honda Integra Type-R | 1998 | A2 | 71 |
| 6 | Nigel Hodson | MAZDA MX5 | 1800 | A2.1 | 69 |
| 6 | Brian Marshall | Porsche 944 turbo | 2479t | A3 | 69 |
| 8 | Tony Thomas | Mazda MX5 MK3 | 2000 | A2.1 | 67 |
| 9 | Steve Miles | Van Diemen RF96mm13 | 1998 | K | 59 |
| 10 | Stu Hill | Westfield GGR 4age | 1600 | B1 | 56 |
| 11 | Richard Arrowsmith | Force PC Single Seater | 1000 | I | 52 |
| 11 | Gary Thomas | Force PC | 1400 | J2 | 52 |
| 13 | John Burton | RALT RT3 | 1998 | W2 | 51 |
| 14 | Peter Hodson | Smart Car Roadster | 698 | A1 | 49 |
| 15 | Keith Murray | Audi 80 Quattro | 1400t | C2 | 48 |
| 15 | Andrew Till | Renault Clio 197 Cup | 1998 | A2 | 48 |
| 17 | Peter Hubbard | Marcos 3 litre GT | 3100 | V | 47 |
| 17 | Clive Wooster | Radical SR4 | 1497 | F | 47 |
| 19 | Neil Duncanson | Audi quattro | 2144 | A3 | 46 |
| 20 | Geoffrey Kershaw | Ford Sierra | 2933t | C3 | 45 |
| 21 | Tim Pennington | Westfield SE | 1998 | B2 | 44 |
| 22 | John Opie | Ralt RT3 | 1998 | W2 | 42 |
| 23 | Chris Howard-Harris | Caterham Superlight | 1795 | B2 | 40 |
| 24 | Mark Paterson | Jamun M91 | 1600 | J1 | 38 |
| 25 | Bob Ridge-Stearn | Van Diemen RF87 | 1600 | J1 | 37 |
| 26 | Andrew Dinner | Pilbeam MP 82 | 1998 | K | 30 |
| 27 | David Tilley | Toleman Single Seater | 3900 | W2 | 28 |
| 28 | Stephen Loadsman | OMS r.a. | 1052 | I | 25 |
| 29 | Steve Boother | OMS 2000M | 1089 | I | 24 |
| 29 | Dennis Pickett | Quest Formula Ford | 1600 | J1 | 24 |
| 31 | Ivan Russell | Ford Anglia 105E | 1380 | C1 | 22 |
| 31 | Martin Webb | Dallara F399 | 1998 | K | 22 |
| 33 | Robert Pallett | Jamun M91 | 1600 | J1 | 21 |
| 34 | David Bennett | Marcos Coupe | 3000 | V | 20 |
| 34 | Chris Bennett | Caterham Seven | 1800 | B2 | 20 |
| 34 | Adam Pemble | Toyota Celica GT-Four | 1998t | A3 | 20 |
| 34 | Adam Phelps | Aries Locost | 1216 | D | 20 |
| 38 | Mike Smith | Sylva Striker Kit Car | 1679 | B1 | 19 |
| 39 | Tony Jarvis | Dallara F399 | 1998 | K | 18 |
| 39 | Jeremy Smithson | Merlyn Mk. 11 | 1598 | X | 18 |
| 41 | Andrew Cottrill | Subaru Impreza | 2000t | A3 | 17 |
| 41 | Angela Mugglestone | Mazda MX5 | 1840 | A2.1 | 17 |
| 41 | Nick Mugglestone | Mazda MX5 | 1840 | A2.1 | 17 |
| 44 | John Bradshaw | Sylva Striker Mk2 | 1660 | B1 | 16 |
| 44 | Les Buck | Lotus 61 | 1600 | X | 16 |
| 44 | Pedro Moriyon | Mazda MX5 | 1800 | A2.1 | 16 |
| 44 | Jim Spencer | Reynard 883 | 1000 | I | 16 |
| 44 | Nick Stephens | Ginetta G4 | 1700 | V | 16 |
| 49 | Neil Bennett | Batten Special Sports/racing | 4800cc. | Z | 15 |
| 49 | John Brookes | Porsche 911 | 3387 | A3 | 15 |
| 49 | Alan Mugglestone | Raw Fulcrum | 1999 | B2 | 15 |
| 49 | John Phelps | Aries Locost | 1216 | D | 15 |
| 53 | Chris Bennett | Van Diemen RF89 | 1600 | J1 | 14 |
| 53 | Jonathan Plowe | Fiat X19 | 1400 | A2 | 14 |
| 55 | Richard Jones | Ford Locost | 1300 | D | 13 |
| 55 | Eric Morrey | Clan Crusader | 998T | D | 13 |
| 55 | Caroline Pashley | Jedi Formula 600 | 599 | H | 13 |
| 55 | Colin Way | Westfield SEIW | 1600 | B1 | 13 |
| 59 | Mike Gale | Westfield SE1W | 1998 | B2 | 12 |
| 59 | Robert Pallett | Ginetta G33 | 4998 | B2 | 12 |
| 61 | Lynn Gilbert | Caterham Superlight | 1790 | B2 | 11 |
| 61 | Mike Hawley | Honda S2000 GT | 1997 | A2 | 11 |
| 61 | Nick Mugglestone | Raw Fulcrum | 1999 | B2 | 11 |
| 61 | Hugh Whitcomb | Morris Mini Cooper Cooper | 1380 | U | 11 |
| 65 | Philip Jones | Marcos 3 Litre GT | 2994 | V | 10 |
| 65 | Mark Laws | BMW Mini John Cooper Works S | 1600s | A3 | 10 |
| 67 | James Pile | Mini Cooper Clubman | 1600 | A2 | 9 |
| 68 | Chris Chance | audi tt | 1800 | A3 | 8 |
| 68 | Bob Gale | Westfield SE1W | 1998 | B2 | 8 |
| 68 | Mike Gallery | Morris Mini | 1380 | C1 | 8 |
| 68 | Michael Molloy | Mazda MX5 | 1839 | A2.1 | 8 |
| 72 | Peter Ayres | Ford Model A | 4200cc | Z | 7 |
| 72 | Christopher (Chris) Falcon | Mazda MX 5 Mk1 | 1839 | A2.1 | 7 |
| 72 | Thomas Grantham-Wright | Jedi Mk 4 | 600 | H | 7 |
| 72 | Andy Mitchelmore | Lotus Elise S2 111s | 1796 | A2 | 7 |
| 72 | philip skipp | vauxhall astra gsi astr gsi | 1998 | C2 | 7 |
| 77 | Les Buck | Lotus Elise | 1800 | A2 | 6 |
| 77 | Matthew Eady | Ginetta G4 | 1998 | B2 | 6 |
| 77 | Gavin Neate | Peugeot 106 | 1360 | C1 | 6 |
| 80 | Bob Adams | Royale RP30 | 1998 | W2 | 5 |
| 80 | Peter Caiado-Gillett | Van Diemen RF84 | 1600 | J1 | 5 |
| 80 | Stephen Dally | MAZDA MX5 | 1600 | A2.1 | 5 |
| 80 | Henry Grantham-Wright | Jedi Mk 4 | 600 | H | 5 |
| 80 | Michael Tindale | Mazda MX 5 | 1839 | A2.1 | 5 |
| 80 | Roy Underhill | Ford Model T Roadster | 4700cc | Z | 5 |
| 86 | Anne Adams | Royale RP30 | 1998 | W2 | 4 |
| 86 | John Clarke | Caterham 7 Roadsport 7 | 1600 | B1 | 4 |
| 86 | Gordon Hick | Megapin Mk 3 | 599 | H | 4 |
| 86 | Geoff Ward | Swift SC93F | 1600 | J1 | 4 |
| 90 | Richard Abraham | Raw striker | 1600 | B1 | 3 |
| 90 | Clark Devey | Ford Coupe | 3600cc | Z | 3 |
| 92 | Paul de-Ville | Tiger R6 | 1993 | B2 | 2 |
| 92 | Mark Ranger | Nota Arnold MkIV | 1172 | Z | 2 |
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results











