THE 2013 HSA SPEED CHAMPIONSHIP
Competitors (122 currently registered)
| Class | Name | Car | CC |
| A1 | Peter Hodson | Smart Car Roadster | 698 |
| Jamie Yapp | Vauxhall Nova SR | 1300 | |
| Class | Name | Car | CC |
| A2 | Leigh Andrews | Mazda RX8 | 1308 |
| Les Buck | Lotus Elise | 1800 | |
| Chris Fulke-Greville | Honda Integra Type-R | 1998 | |
| Mike Hawley | Honda S2000 GT | 1997 | |
| Andy Mitchelmore | Lotus Elise S2 111s | 1796 | |
| Paul Murphy | Citroen Xsara | 2000 | |
| James Pile | Mini Cooper Clubman | 1600 | |
| Jonathan Plowe | Fiat X19 | 1400 | |
| Andrew Till | Renault Clio 197 Cup | 1998 | |
| Class | Name | Car | CC |
| A2.1 | Stephen Dally | MAZDA MX5 | 1600 |
| Christopher (Chris) Falcon | Mazda MX 5 Mk1 | 1839 | |
| Nigel Hodson | MAZDA MX5 | 1800 | |
| Michael Molloy | Mazda MX5 | 1839 | |
| Pedro Moriyon | Mazda MX5 | 1800 | |
| Ken Morris | Mazda MX5 Merlot | 1839 | |
| Alan Mugglestone | Mazda MX5 | 1840 | |
| Angela Mugglestone | Mazda MX5 | 1840 | |
| Nick Mugglestone | Mazda MX5 | 1840 | |
| James Stevens | Mazda MX5 | 1600 | |
| Peter Stevens | Mazda MX5 | 1600 | |
| Tony Thomas | Mazda MX5 MK3 | 2000 | |
| Michael Tindale | Mazda MX 5 | 1839 | |
| Richard Yapp | Mazda MX5 | 1800 | |
| Class | Name | Car | CC |
| A3 | John Brookes | Porsche 911 | 3387 |
| Chris Chance | audi tt | 1800 | |
| Andrew Cottrill | Subaru Impreza | 2000t | |
| Neil Duncanson | Audi quattro | 2144 | |
| Richard Etheridge | Subaru Impreza | 2000t | |
| Mark Laws | BMW Mini John Cooper Works S | 1600s | |
| Brian Marshall | Porsche 944 turbo | 2479t | |
| James Nolan | Subaru Impreza Turbo | 1998t | |
| Adam Pemble | Toyota Celica GT-Four | 1998t | |
| Class | Name | Car | CC |
| B1 | Richard Abraham | Raw striker | 1600 |
| John Bradshaw | Sylva Striker Mk2 | 1660 | |
| John Clarke | Caterham 7 Roadsport 7 | 1600 | |
| Stu Hill | Westfield GGR 4age | 1600 | |
| Ben Perry | Fisher fury | 893 | |
| Mike Smith | Sylva Striker Kit Car | 1679 | |
| Colin Way | Westfield SEIW | 1600 | |
| Class | Name | Car | CC |
| B2 | Chris Bennett | Caterham Seven | 1800 |
| Paul de-Ville | Tiger R6 | 1993 | |
| Matthew Eady | Ginetta G4 | 1998 | |
| Bob Gale | Westfield SE1W | 1998 | |
| Mike Gale | Westfield SE1W | 1998 | |
| Lynn Gilbert | Caterham Superlight | 1790 | |
| Matt Hillam | Westfield SEi | 1998cc | |
| Chris Howard-Harris | Caterham Superlight | 1795 | |
| Paul Knapp | Tiger R6 R6 | 1999 cc | |
| Alan Mugglestone | Raw Fulcrum | 1999 | |
| Nick Mugglestone | Raw Fulcrum | 1999 | |
| Robert Pallett | Ginetta G33 | 4998 | |
| Tim Pennington | Westfield SE | 1998 | |
| Robert Perry | Westfield Se | 1998 | |
| Class | Name | Car | CC |
| C1 | Mike Gallery | Morris Mini | 1380 |
| Ben Hamer | Morris Mini Clubman | 998cc | |
| Gavin Neate | Peugeot 106 | 1360 | |
| Ivan Russell | Ford Anglia 105E | 1380 | |
| Martin Watts | Sylvia Riot | 998 | |
| Class | Name | Car | CC |
| C2 | Paul Drowne | Peugeot 205 | 1997 |
| Keith Murray | Audi 80 Quattro | 1400t | |
| Colin Satchell | Peugeot 205 GTi | 1998 | |
| philip skipp | vauxhall astra gsi astr gsi | 1998 | |
| Class | Name | Car | CC |
| C3 | Roger Banks | Audi S4 | 4200 |
| Geoffrey Kershaw | Ford Sierra | 2933t | |
| Class | Name | Car | CC |
| D | Richard Jones | Ford Locost | 1300 |
| Eric Morrey | Clan Crusader | 998T | |
| Adam Phelps | Aries Locost | 1216 | |
| John Phelps | Aries Locost | 1216 | |
| Class | Name | Car | CC |
| F | Nick Stephens | Ginetta G12 | 1998 |
| Clive Wooster | Radical SR4 | 1497 | |
| Class | Name | Car | CC |
| H | Henry Grantham-Wright | Jedi Mk 4 | 600 |
| Thomas Grantham-Wright | Jedi Mk 4 | 600 | |
| Gordon Hick | Megapin Mk 3 | 599 | |
| Caroline Pashley | Jedi Formula 600 | 599 | |
| Class | Name | Car | CC |
| I | Richard Arrowsmith | Force PC Single Seater | 1000 |
| Steve Boother | OMS 2000M | 1089 | |
| Stephen Loadsman | OMS r.a. | 1052 | |
| Robin Maryon | Jedi Mk. 2` | 919cc | |
| David Spencer | Reynard 883 | 1000 | |
| Jim Spencer | Reynard 883 | 1000 | |
| Paul Webb | Terrapin mk1/21 | 1052 | |
| Class | Name | Car | CC |
| J | Fyrth Crosse | Ensign LNF3 Formula 3 | 1598 |
| Class | Name | Car | CC |
| J1 | Chris Bennett | Van Diemen RF89 | 1600 |
| Peter Caiado-Gillett | Van Diemen RF84 | 1600 | |
| Robert Pallett | Jamun M91 | 1600 | |
| Mark Paterson | Jamun M91 | 1600 | |
| Dennis Pickett | Quest Formula Ford | 1600 | |
| Bob Ridge-Stearn | Van Diemen RF87 | 1600 | |
| Geoff Ward | Swift SC93F | 1600 | |
| Class | Name | Car | CC |
| J2 | Gary Thomas | Force PC | 1400 |
| Ben Waine | Magnum 843 | 147 | |
| Kerry Waine | Magnum 843 Single seater | 1147 | |
| Class | Name | Car | CC |
| K | Andrew Dinner | Pilbeam MP 82 | 1998 |
| Tony Jarvis | Dallara F399 | 1998 | |
| Steve Miles | Van Diemen RF96mm13 | 1998 | |
| Martin Webb | Dallara F399 | 1998 | |
| Class | Name | Car | CC |
| L | Terry Graves | Gould GR37 | 3500 |
| Class | Name | Car | CC |
| N | Ifan Davies | Davrian Mk6 | 998 |
| Mark Paterson | Ginetta G15 | 998 | |
| Graeme Williamson | Hillman Imp | 930 | |
| Class | Name | Car | CC |
| U | Hugh Whitcomb | Morris Mini Cooper Cooper | 1380 |
| Class | Name | Car | CC |
| V | David Bennett | Marcos Coupe | 3000 |
| Peter Hubbard | Marcos 3 litre GT | 3100 | |
| Philip Jones | Marcos 3 Litre GT | 2994 | |
| Nick Stephens | Ginetta G4 | 1700 | |
| Class | Name | Car | CC |
| W | Briony Serrell | lotus 51A | 1600 |
| Class | Name | Car | CC |
| W2 | Anne Adams | Royale RP30 | 1998 |
| Bob Adams | Royale RP30 | 1998 | |
| John Burton | RALT RT3 | 1998 | |
| John Opie | Ralt RT3 | 1998 | |
| David Tilley | Toleman Single Seater | 3900 | |
| Class | Name | Car | CC |
| X | Mike Broome | Elden Formula Ford Mk 8/10 | 1600 |
| Les Buck | Lotus 61 | 1600 | |
| Jeremy Smithson | Merlyn Mk. 11 | 1598 | |
| Class | Name | Car | CC |
| Z | Peter Ayres | Ford Model A | 4200cc |
| Neil Bennett | Batten Special Sports/racing | 4800cc. | |
| Clark Devey | Ford Coupe | 3600cc | |
| Gavin Meanley | Ford Pick up | 3600 | |
| Mark Ranger | Nota Arnold MkIV | 1172 | |
| Roy Underhill | Ford Model T Roadster | 4700cc |











